YouTube channels ranked by how many subscribers they gained over the last 23 days, with growth percentage and current subscriber count.
Updated
| # | Channel | Gained (23d) | Growth | Subscribers |
|---|---|---|---|---|
| 1 | MrBeast United States · Entertainment · Live count | +4M | +0.77% | 522M |
| 2 | Mark Rober United States · Education & Science · Live count | +1.2M | +1.44% | 84.3M |
| 3 | Alan's Universe United States · Entertainment · Live count | +1M | +0.98% | 103M |
| 4 | Stokes Twins United States · Entertainment · Live count | +1M |
Once a day we record the public subscriber count of every channel we track. This page compares the latest count with the oldest record we hold, up to 28 days back, and ranks channels by the number of subscribers gained. Records older than 29 days are deleted automatically.
Because YouTube rounds public subscriber counts to three significant figures, channels only show growth once their count crosses the next rounding step. A creator with 12.3M subscribers moves in 100K steps; a channel with 330M moves in 1M steps.
We store one public subscriber count per channel per day and compare today’s count with the oldest stored count (currently 23 days ago). Channels are ranked by the absolute number of subscribers gained; the growth percentage is shown alongside.
YouTube rounds public subscriber counts to three significant figures, so a channel with 300+ million subscribers only moves in steps of one million. Small real gains can appear as zero until the next rounding step, and those channels are left out of the list.
Daily snapshots are deleted after 29 days, so growth is measured over a rolling window of up to 28 days. This keeps us within YouTube’s API data-storage rules.
We track a curated pool of 288 of the largest YouTube channels across music, entertainment, kids, gaming, education, sports and news, in many countries. Channels that hide their subscriber count are excluded because they cannot be ranked. If you think a large channel is missing, contact us and we will add it.
More product questions are answered on the home FAQ. For privacy or advertising topics, see our Privacy Policy.
| +0.68% |
| 148M |
| 5 | T-Series India · Music · Live count | +1M | +0.32% | 316M |
| 6 | Fede Vigevani Argentina · Entertainment · Live count | +900K | +1.14% | 80M |
| 7 | Topper Guild United States · Entertainment · Live count | +800K | +0.84% | 95.5M |
| 8 | MrBeast Gaming United States · Gaming · Live count | +600K | +1.00% | 60.8M |
| 9 | MrBeast 2 United States · Entertainment · Live count | +500K | +0.81% | 62.6M |
| 10 | Saregama Music India · Music · Live count | +500K | +0.77% | 65.3M |
| 11 | Zhong United States · Entertainment · Live count | +500K | +0.62% | 80.7M |
| 12 | Rans Entertainment Indonesia · Entertainment · Live count | +400K | +1.48% | 27.4M |
| 13 | Brent Rivera United States · Entertainment · Live count | +400K | +0.91% | 44.5M |
| 14 | T-Series Bhakti Sagar India · Music · Live count | +400K | +0.48% | 83.4M |
| 15 | Sidhu Moose Wala India · Music · Live count | +300K | +0.96% | 31.7M |
| 16 | Dhruv Rathee India · Education & Science · Live count | +300K | +0.91% | 33.2M |
| 17 | Jordan Matter United States · Entertainment · Live count | +300K | +0.79% | 38.4M |
| 18 | Michael Jackson United States · Music · Live count | +300K | +0.72% | 41.7M |
| 19 | Enaldinho Brazil · Gaming · Live count | +300K | +0.62% | 48.6M |
| 20 | MR. INDIAN HACKER India · Entertainment · Live count | +300K | +0.56% | 53.5M |
| 21 | Shakira Colombia · Music · Live count | +300K | +0.55% | 54.4M |
| 22 | IShowSpeed United States · Entertainment · Live count | +300K | +0.49% | 61.8M |
| 23 | Sony Music India India · Music · Live count | +300K | +0.41% | 73.4M |
| 24 | Olivia Rodrigo United States · Music · Live count | +200K | +1.20% | 16.8M |
| 25 | Airrack United States · Entertainment · Live count | +200K | +1.04% | 19.5M |
| 26 | Minecraft United States · Gaming · Live count | +200K | +0.87% | 23.2M |
| 27 | Marvel Entertainment United States · Film & TV · Live count | +200K | +0.84% | 23.9M |
| 28 | Ryan Trahan United States · Entertainment · Live count | +200K | +0.84% | 24.1M |
| 29 | Stray Kids South Korea · Music · Live count | +200K | +0.79% | 25.5M |
| 30 | FC Barcelona Spain · Sports · Live count | +200K | +0.73% | 27.7M |
| 31 | Bebefinn - Nursery Rhymes & Kids Songs South Korea · Kids · Live count | +200K | +0.54% | 37.1M |
| 32 | Bruno Mars United States · Music · Live count | +200K | +0.45% | 44.6M |
| 33 | Peppa Pig - Official Channel United Kingdom · Kids · Live count | +200K | +0.45% | 44.9M |
| 34 | Techno Gamerz India · Gaming · Live count | +200K | +0.38% | 53.4M |
| 35 | HUM TV Pakistan · Entertainment · Live count | +200K | +0.36% | 55.5M |
| 36 | YRF India · Music · Live count | +200K | +0.27% | 73M |
| 37 | HYBE LABELS South Korea · Music · Live count | +200K | +0.24% | 83M |
| 38 | BANGTANTV South Korea · Music · Live count | +200K | +0.23% | 86.2M |
| 39 | Zee TV India · Entertainment · Live count | +200K | +0.20% | 99.3M |
| 40 | Physics Wallah - Alakh Pandey India · Education & Science · Live count | +100K | +0.70% | 14.4M |
| 41 | NFL United States · Sports · Live count | +100K | +0.60% | 16.8M |
| 42 | PlayStation United States · Gaming · Live count | +100K | +0.58% | 17.3M |
| 43 | Saturday Night Live United States · Entertainment · Live count | +100K | +0.58% | 17.4M |
| 44 | PrestonPlayz United States · Gaming · Live count | +100K | +0.56% | 17.9M |
| 45 | Al Jazeera English Qatar · News · Live count | +100K | +0.55% | 18.3M |
| 46 | Porta dos Fundos Brazil · Comedy · Live count | +100K | +0.52% | 19.3M |
| 47 | Calvin Harris United Kingdom · Music · Live count | +100K | +0.51% | 19.7M |
| 48 | Good Mythical Morning United States · Entertainment · Live count | +100K | +0.51% | 19.8M |
| 49 | HikakinTV Japan · Entertainment · Live count | +100K | +0.51% | 19.9M |
| 50 | BBC News United Kingdom · News · Live count | +100K | +0.50% | 20.2M |
| 51 | KBS WORLD TV South Korea · Entertainment · Live count | +100K | +0.49% | 20.6M |
| 52 | Marques Brownlee United States · Tech · Live count | +100K | +0.47% | 21.4M |
| 53 | Real Madrid Spain · Sports · Live count | +100K | +0.47% | 21.4M |
| 54 | Veritasium Australia · Education & Science · Live count | +100K | +0.47% | 21.4M |
| 55 | Jimmy Kimmel Live United States · Entertainment · Live count | +100K | +0.45% | 22.3M |
| 56 | Mrwhosetheboss United Kingdom · Tech · Live count | +100K | +0.44% | 23M |
| 57 | Technoblade United States · Gaming · Live count | +100K | +0.43% | 23.1M |
| 58 | Charlie Puth United States · Music · Live count | +100K | +0.43% | 23.2M |
| 59 | UFC United States · Sports · Live count | +100K | +0.43% | 23.2M |
| 60 | Vsauce United States · Education & Science · Live count | +100K | +0.40% | 25.3M |
| 61 | Linkin Park United States · Music · Live count | +100K | +0.40% | 25.4M |
| 62 | Dua Lipa United Kingdom · Music · Live count | +100K | +0.39% | 25.5M |
| 63 | FGTeeV United States · Gaming · Live count | +100K | +0.39% | 25.7M |
| 64 | Kurzgesagt – In a Nutshell Germany · Education & Science · Live count | +100K | +0.39% | 25.7M |
| 65 | Triggered Insaan India · Entertainment · Live count | +100K | +0.37% | 27M |
| 66 | Smosh United States · Comedy · Live count | +100K | +0.37% | 27.2M |
| 67 | TV9 Bharatvarsh India · News · Live count | +100K | +0.37% | 27.4M |
| 68 | WORLDSTARHIPHOP United States · Music · Live count | +100K | +0.36% | 27.8M |
| 69 | Dhar Mann Studios United States · Entertainment · Live count | +100K | +0.36% | 27.8M |
| 70 | Coldplay United Kingdom · Music · Live count | +100K | +0.35% | 28.7M |
| 71 | Vijay Television India · Entertainment · Live count | +100K | +0.35% | 28.8M |
| 72 | Chris Brown United States · Music · Live count | +100K | +0.33% | 30.6M |
| 73 | Lady Gaga United States · Music · Live count | +100K | +0.32% | 30.9M |
| 74 | Sun TV India · Entertainment · Live count | +100K | +0.30% | 33M |
| 75 | Drake Canada · Music · Live count | +100K | +0.30% | 33.2M |
| 76 | ImagineDragons United States · Music · Live count | +100K | +0.30% | 33.4M |
| 77 | Alan Becker United States · Entertainment · Live count | +100K | +0.29% | 34.2M |
| 78 | VEGETTA777 Spain · Gaming · Live count | +100K | +0.29% | 34.8M |
| 79 | Aditya Music India · Music · Live count | +100K | +0.27% | 36.9M |
| 80 | Crazy XYZ India · Entertainment · Live count | +100K | +0.27% | 37M |
| 81 | Maroon 5 United States · Music · Live count | +100K | +0.26% | 38.2M |
| 82 | Markiplier United States · Gaming · Live count | +100K | +0.26% | 39M |
| 83 | The Weeknd Canada · Music · Live count | +100K | +0.25% | 40.2M |
| 84 | KAROL G Colombia · Music · Live count | +100K | +0.24% | 41.6M |
| 85 | Rajshri India · Film & TV · Live count | +100K | +0.24% | 41.6M |
| 86 | CazéTV Brazil · Sports · Live count | +100K | +0.24% | 41.7M |
| 87 | Zee News India · News · Live count | +100K | +0.24% | 42.5M |
| 88 | Zach King United States · Entertainment · Live count | +100K | +0.23% | 43.6M |
| 89 | HolaSoyGerman. Chile · Entertainment · Live count | +100K | +0.22% | 44.7M |
| 90 | ช่อง one31 Thailand · Entertainment · Live count | +100K | +0.22% | 45.2M |
| 91 | Rihanna United States · Music · Live count | +100K | +0.22% | 46.5M |
| 92 | Super Simple Songs - Kids Songs Canada · Kids · Live count | +100K | +0.21% | 47.1M |
| 93 | Alan Walker Norway · Music · Live count | +100K | +0.21% | 47.9M |
| 94 | Felipe Neto Brazil · Entertainment · Live count | +100K | +0.21% | 48.2M |
| 95 | Frost Diamond Indonesia · Gaming · Live count | +100K | +0.21% | 48.4M |
| 96 | Fernanfloo El Salvador · Gaming · Live count | +100K | +0.20% | 50.8M |
| 97 | ABP NEWS India · News · Live count | +100K | +0.19% | 51.4M |
| 98 | JuegaGerman Chile · Gaming · Live count | +100K | +0.18% | 56.8M |
| 99 | Ariana Grande United States · Music · Live count | +100K | +0.17% | 58.3M |
| 100 | Billie Eilish United States · Music · Live count | +100K | +0.17% | 58.7M |
Compared with public counts on 28 September 2026. YouTube rounds subscriber counts, so very large channels move in steps of 100K–1M. History is still building up — the window grows to 28 days automatically.