YouTube CPM by Country (2026 Estimates)
Advertiser CPM is the amount brands pay per 1,000 ad impressions before YouTube’s share. It is one of the biggest drivers of how much a channel earns, and it depends heavily on the viewer’s country because ad demand differs by market. The table lists estimated 2026 ranges by country.
Updated 2026-08-01 · CPM = advertiser cost per 1,000 ad impressions, in USD. RPM (what the creator keeps) is lower.
| Country | Market tier | Estimated CPM (USD) |
|---|---|---|
| United States | Tier 1 | $8 – $22 |
| Norway | Tier 1 | $10 – $24 |
| Australia | Tier 1 | $9 – $20 |
| United Kingdom | Tier 1 | $7 – $18 |
| Canada | Tier 1 | $7 – $17 |
| Germany | Tier 1 | $6 – $16 |
| Switzerland | Tier 1 | $9 – $21 |
| Netherlands | Tier 1 | $6 – $15 |
| Japan | Tier 2 | $4 – $11 |
| South Korea | Tier 2 | $4 – $10 |
| France | Tier 2 | $5 – $12 |
| Spain | Tier 2 | $3 – $8 |
| Italy | Tier 2 | $3 – $8 |
| UAE | Tier 2 | $4 – $11 |
| Brazil | Tier 3 | $1 – $4 |
| Mexico | Tier 3 | $1 – $4 |
| India | Tier 3 | $0.50 – $3 |
| Indonesia | Tier 3 | $0.50 – $2.50 |
| Philippines | Tier 3 | $0.50 – $2.50 |
| Pakistan | Tier 3 | $0.30 – $2 |
| Nigeria | Tier 3 | $0.30 – $2 |
| Egypt | Tier 3 | $0.40 – $2 |
Methodology
Ranges are aggregated from publicly shared creator earnings reports, ad-industry commentary, and commonly cited figures across niches, then rounded to broad bands. Actual CPM varies by niche, season (Q4 is highest), ad format, and audience. These are directional estimates, not guaranteed rates, and do not represent private YouTube data.
More YouTube data
- YouTube RPM by Niche (2026 Estimates)
- YouTube Engagement Rate Benchmarks (2026)
- Average YouTube Video Length by Niche (2026)
Run your own numbers with the YouTube Money Calculator and RPM Calculator.